> For the complete documentation index, see [llms.txt](https://manual.fotokite.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://manual.fotokite.com/system-specifications.md).

# System Specifications

## **General**

<table data-header-hidden><thead><tr><th width="373"></th><th></th></tr></thead><tbody><tr><td>Weather Rating</td><td>IP55</td></tr><tr><td>Operating Temperature</td><td>14°F to 104°F (-10°C to 40°C)</td></tr><tr><td>Operating Conditions</td><td>Light to Medium Rain / Snow, Wind up to 25 mph (40 km/h)</td></tr><tr><td>Maximum operating altitude</td><td>6,561 ft (2000 m) Mean Sea Level</td></tr><tr><td>Range</td><td><p>Max Height 150 ft (45 m) with GPS</p><p>Max Height 82 ft (25 m) without GPS</p></td></tr><tr><td>Flight Time</td><td>24 hours + </td></tr><tr><td>FAA Regulation Compliance</td><td>No Pilot license, COA, or aircraft certification needed for Public Safety officers, Remote ID (USA) ready</td></tr></tbody></table>

## Transport Case

| Dimensions                            | 25 x 19 x 13.5 in (635 x 483 x 343 mm) |
| ------------------------------------- | -------------------------------------- |
| Weight                                | 47.3 lbs (21.5 kg)                     |
| Nominal Input Voltage (AC)            | 90 - 230V, 50 or 60Hz                  |
| Operational Input Current: Peak       | 6A                                     |
| Maximum Power consumption (in flight) | 500W                                   |

## **Rooftop Box**

| Dimensions w/ Lid Closed                    | 30 x 23.5 x 11 in (764 x 594 x 273 mm) |
| ------------------------------------------- | -------------------------------------- |
| Dimensions w/ Lid Open                      | 30 x 35.5 x 14 in (764 x 895 x 349 mm) |
| Weight (Rooftop Box alone)                  | 40lbs (18kg)                           |
| Weight with Ground Station & Kite installed | 65lbs (29kg)                           |
| Nominal Input Voltage (DC) \*               | 12V                                    |
| Operational Input Current: Peak             | 55A                                    |
| Operational Input Current: Continuous       | 50A                                    |
| Idle Power Consumption (not flying)         | 40-80W                                 |
| Maximum Power Consumption (in flight)       | 300-700W                               |
| Sleep Mode Power Consumption \*\*           | 0.25W                                  |

\* The nominal input voltage is 12 V. In practice, automotive batteries typically provide 12.6 V when idle and up to 13.6 V while the engine—and thus the alternator—is running.

In a vehicle setup, the engine and alternator must remain continuously running to ensure proper operation of the Rooftop Box system.

When using a power supply, it must be capable of providing at least 50 A and should be set to a minimum output voltage of 13.1 V continuously.

\*\* When using a power supply, it must be capable of providing at least 50 A and should be set to a minimum output voltage of 13.1 V continuously.

## **Ground Station**

| Dimensions                  | 20.16 x 13.67 x 6.26 in (512 x 347 x 159 mm)                                          |
| --------------------------- | ------------------------------------------------------------------------------------- |
| Weight                      | 22.18 lbs (10.06 kg)                                                                  |
| Backup Battery Capacity     | 870mAh 3-Cell / 3S 11.1V LiPo (with integrated heating)                               |
| Internal Storage            | 500GB SSD                                                                             |
| Satellite Navigation System | U-blox NEO-M8N-0                                                                      |
| Access Point Frequency      | <p>Dual-band (2.4 GHz / 5.0 GHz) - dual-concurrent WiFi; </p><p>802.11 a/b/g/n/ac</p> |
| Tether Voltage              | 300-400 V                                                                             |

## **Kite (Flight Unit)**

| Dimensions       | 19.22 x 13.70 x 4.69 in (488 x 348 x 119 mm)                           |
| ---------------- | ---------------------------------------------------------------------- |
| Weight           | 2.78 lbs (1.26 kg)                                                     |
| Propulsion       | 6 x Fotokite 3350 Motors with weather sealing, high-endurance bearings |
| Propellers       | 6 x 8.3 in - 8331 DJI Mavic Pro Low-Noise Quick-Release                |
| Max Descent Time | 60 seconds (from max height)                                           |
| Backup Battery   | 870mAh 3-Cell / 3S 11.1V LiPo (with integrated heating)                |

## **Camera 2nd Generation IR Plus**

| Color Camera Sensors            | 12MP CMOS Image Sensor, 1/2.3”, 30 fps         |
| ------------------------------- | ---------------------------------------------- |
| Wide Angle Lens Configuration   | 2.7mm HFOV 98°,  f/2.8, focus 0.5m - infinity  |
| Narrow Angle Lens Configuration | 12.5mm HFOV 28°, f/2.4, focus 10.5m - infinity |
| IR Thermal Camera Sensor        | 640x512, LWIR, 12 µm pitch, 30 fps             |
| IR Thermal Lens Configuration   | 9.1mm, 48.3° HFOV, 38.7° VFOV                  |

## **Camera 2nd Generation**

| Color Camera Sensors            | 12MP CMOS Image Sensor, 1/2.3”, 30 fps         |
| ------------------------------- | ---------------------------------------------- |
| Wide Angle Lens Configuration   | 2.7mm HFOV 98°,  f/2.8, focus 0.5m - infinity  |
| Narrow Angle Lens Configuration | 12.5mm HFOV 28°, f/2.4, focus 10.5m - infinity |
| IR Thermal Camera Sensor        | 320x240, LWIR, 12 µm pitch, 27 fps             |
| IR Thermal Lens Configuration   | 9.1mm , 24° HFOV, 18° VFOV                     |

## **Camera 1st Generation**

| Visual Camera Sensor      | 3MP CMOS Image Sensor 1/3" 30 fps         |
| ------------------------- | ----------------------------------------- |
| Visual Lens Configuration | 3.6mm HFOV 67°                            |
| IR Camera Sensor          | 320x256 / 30 fps, LWIR, 12 µm pitch (VOx) |
| IR Lens Configurations    | 9.1 mm HFOV 24°                           |

## **Tablet**

{% tabs %}
{% tab title="Dell Latitude 7230 Rugged" %}

| Name             | Dell Latitude 7230 Rugged                                                                              |
| ---------------- | ------------------------------------------------------------------------------------------------------ |
| Processor        | 12th Generation Intel Core i3-1210U                                                                    |
| Operating System | Windows 11 Pro                                                                                         |
| GPS              | u-blox NEO-M9N GPS card                                                                                |
| Memory           | 8GB                                                                                                    |
| Storage          | 256GB                                                                                                  |
| Display          | 12" (1920 x 1080)                                                                                      |
| Wireless         | Intel Wi-Fi 6E AX211 (802.11ac) 2 x 2, 802.11ax with Bluetooth                                         |
| Media-card type  | 1x microSD 4.0 card                                                                                    |
| Battery          | <p>2-cell (35.6wH) Lithium Ion Primary Battery<br>2-cell (35.6wH) Lithium Ion Secondary Battery</p>    |
| Power Supply     | 65W Typ-C Adapter                                                                                      |
| Tablet Buttons   | <p>P1: Show Windows Desktop<br>P2: Show On-Screen Keyboard<br>P3: Show Touch-Screen Configure Tool</p> |
| Accessoires      | Dell Rotating Hand Strap                                                                               |
| {% endtab %}     |                                                                                                        |

{% tab title="Dell Latitude 7220 Rugged" %}

| Name             | Dell Latitude 7220 Rugged                                                                              |
| ---------------- | ------------------------------------------------------------------------------------------------------ |
| Processor        | 8th Generation Intel Core i7-8665U                                                                     |
| Operating System | Windows 10 Pro                                                                                         |
| GPS              | u-blox NEO-M8 GPS card                                                                                 |
| Memory           | 16GB                                                                                                   |
| Storage          | 256GB                                                                                                  |
| Display          | 11.6" (1920 x 1080)                                                                                    |
| Wireless         | Intel Dual Band Wireless AC 9560 (802.11ac) 2x2 with Bluetooth                                         |
| Media-card type  | 1x microSD 4.0 card                                                                                    |
| Battery          | <p>2-cell (34wH) Lithium Ion Primary Battery<br>2-cell (34wH) Lithium Ion Secondary Battery</p>        |
| Power Supply     | 45W AC Adapter                                                                                         |
| Tablet Buttons   | <p>P1: Show Windows Desktop<br>P2: Show On-Screen Keyboard<br>P3: Show Touch-Screen Configure Tool</p> |
| Accessoires      | Dell Rotating Hand Strap                                                                               |
| {% endtab %}     |                                                                                                        |

{% tab title="DT Research DT311T" %}

| Name             | DT Research DT311T                                                                                           |
| ---------------- | ------------------------------------------------------------------------------------------------------------ |
| Processor        | 8th Generation Intel Core i7-8550U                                                                           |
| Operating System | Windows 10 Pro                                                                                               |
| GPS              | -                                                                                                            |
| Memory           | 8GB                                                                                                          |
| Storage          | 256GB                                                                                                        |
| Display          | 11.6” (1920 x 1080)                                                                                          |
| Wireless         | Wi-Fi 802.11ac, 2.4GHz/ 5GHz dual band                                                                       |
| Battery          | Hot swappable battery, 11.4V, 5400mAh                                                                        |
| Power Supply     | <p>Input: 100-240V AC; <br>Output: 19V DC, 3.42A</p>                                                         |
| Tablet Buttons   | <p>P1 (\*): Show On-Screen Keyboard<br>P2 (#): Show Windows Task Manager<br>P3 (+): Show Windows Taskbar</p> |

{% endtab %}
{% endtabs %}

## FCC Statement

Concerns Fotokite Sigma System:

* Model: Sigma System, containing
  * Fotokite - Sigma Kite - FKXX-SKAE
  * Fotokite - Sigma Base - FKXX-SBAG
* Model: Sigma Rooftop Mounted Box, containing
  * Sigma Rooftop Mounted Box - FKXX-SRAD

Statement as per [47 CFR 15.19(a)(3)](https://www.ecfr.gov/current/title-47/chapter-I/subchapter-A/part-15/subpart-A/section-15.19#p-15.19\(a\)\(3\)):

This device complies with part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.

Statement as per [47 CFR 15.21](https://www.ecfr.gov/current/title-47/section-15.21):\
Changes or modifications not expressly approved by the party responsible for compliance could void the user's authority to operate the equipment.

Statement as per [47 CFR 15.105(a)](https://www.ecfr.gov/current/title-47/chapter-I/subchapter-A/part-15#p-15.105\(a\)):\
This equipment has been tested and found to comply with the limits for a Class A digital device, pursuant to part 15 of the FCC Rules. These limits are designed to provide reasonable protection against harmful interference when the equipment is operated in a commercial environment. This equipment generates, uses, and can radiate radio frequency energy and, if not installed and used in accordance with the instruction manual, may cause harmful interference to radio communications. Operation of this equipment in a residential area is likely to cause harmful interference in which case the user will be required to correct the interference at his own expense.

Responsible party as per [47 CFR 2.909](https://www.ecfr.gov/current/title-47/chapter-I/subchapter-A/part-2/subpart-J/subject-group-ECFR1d1c20dde929672/section-2.909):\
Fotokite US LLC\
3125 Sterling Circle\
STE 107\
Boulder, CO 80301\
USA\
<contact@fotokite.com>

## CE

The designated products) is (are) in conformity with the provisions of the following European Directives:

* 2014/35/EU - Low Voltage Directive (LVD)
* 2014/30/EU - Electromagnetic Compatibility (EMC) Directive
* 2014/53/EU - RED Directive
* 2011/65/EU - The RoHS Directive
* 2012/19/EU - WEEE Directive
* 2006/1907/EC - REACH

{% file src="/files/GCZlvoDu1VDeWN3lz8LO" %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://manual.fotokite.com/system-specifications.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
